Part No. | FEL990M | FEL990 | |
| Function | Vestibule and Combination lock (field changeable of either/ or both sides locked) Lock handed (Left/ Right Hand field changeable) | Vestibule and Combination lock (field changeable of either/ or both sides locked) Lock handed (Left/ Right Hand field changeable) | |
| LOCK OPERATION | Power To Lock (PTL) / Power To Open (PTO) field selectable - one product for both applications | Power To Lock (PTL) / Power To Open (PTO) field selectable - one product for both applications | |
| VOLTAGE/CURRENT | Multi-voltage - 12-24 VDC / 350mA momentary, 100mA operating including LED furniture if applicable Reverse polarity protected Lock secure status and key override microswitch max. rating 500mA@30VDC Door status reed switch max. rating 100mA operating | Multi-voltage - 12-24 VDC / 350mA momentary, 100mA operating including LED furniture if applicable Reverse polarity protected Lock secure status and key override microswitch max. rating 500mA@30VDC Door status reed switch max. rating 100mA operating | |
| APPROVALS | C-tick Tested to 4 hour on fire door assemblies as specified in AS/NZ 1905.1 1997 Part 1 Fire Resistant Doorsets Conforms to S3* (Security) and D3 (Durability) Australian Lock Standard (AS4145.2:1993) Conforms to S4* (Security) for monitored version only Conforms when used with equivalent S3 keying system | C-tick Tested to 4 hour on fire door assemblies as specified in AS/NZ 1905.1 1997 Part 1 Fire Resistant Doorsets Conforms to S3* (Security) and D3 (Durability) Australian Lock Standard (AS4145.2:1993) Conforms to S4* (Security) for monitored version only Conforms when used with equivalent S3 keying system | |
| MONITIORING | Lock bolt and locking solenoid | N/A | |
| ENVIROMENTAL | -20 to +60 degrees C | -20 to +60 degrees C | |
| DOOR THICKNESS | 32-50mm | 32-50mm | |
| BACKSET | 60mm Optional: 70mm, 89mm and 127mm | 60mm Optional: 70mm, 89mm and 127mm | |
| CABLING | 3m cable with 12 pin plug supplied (Monitored Version) | 3m cable with 9 pin plug supplied (Non monitored version) | |
| STANDARD FINISH | Satin stainless steel (other finishes on request) | Satin stainless steel (other finishes on request) | |
| FACTORY CONFIGURATION | Vestibule / 60mm backset / Fail Safe / Left handed / Satin chrome finish | Vestibule / 60mm backset / Fail Safe / Left handed / Satin chrome finish |
No selected resources found. Try another category.
No selected resources found. Try another category.