Part No. | FEM6600 (Single) FEM6600D (Double) | FEM6600M (Single) FEM6600DM (Double) | |
| HOLDING STRENGTH | Up to 580kg (for single magnetic lock) | Up to 580kg (for single magnetic lock) | |
| VOLTAGE/CURRENT | Dual Voltage 12/24VDC, 12VDC= 500mA (Double x2) | Dual Voltage 12/24VDC, 12VDC= 500mA (Double x2) | |
| APPROVALS | Up to 2-hours fire rated in accordance with AS1905.1:2015 (contact Allegion for more details) | Up to 2-hours fire rated in accordance with AS1905.1:2015 (contact Allegion for more details) | |
| MONITORING | N/A | Red-Green Bi-colour LED LSS DSS | |
| SIZE | Double door series magnet: Single door series armature plate: | Double door series magnet: Single door series armature plate: 185mm (L) x 61mm (W) x 16mm (D) x 2 pieces | |
No selected resources found. Try another category.
No selected resources found. Try another category.