Part No. | FES90M-P | ||
| Function | Mortice Mount, Power-To-Lock/Power-To-Open field changeable, 35kg of Pre-Load capability | ||
| Holding Strength | Up to 1300kg Tested to 1.5Mill full 35kg pre-load cycles | ||
| Voltage/Current | Multi Voltage 10-30VDC Sleep-Mode: 15mA @ 12VDC in locked or unlocked mode | ||
| Approvals | Up to 4-hour fire rated in accordance with AS1905:1:2015 (contact Allegion for more details) CE SCEC approved (contact Allegion for more details) Australian EMC standard compliant |
| |
| Monitoring | LSS - Status Sensor of the internal locking mechanism DSS - Door Latch Sensor, Door latch engaged within strike keeper | ||
| Environmental | Operational Temperature Range -20º to +60ºC |
No selected resources found. Try another category.
No selected resources found. Try another category.