Part No. | FSS1-S / FSS1-S-NC | FSS1-F | |
| Function | FSS1-S - Surface mount conduit version FSS1-S-NC -Surface mount no conduit version | Flush mount version (morticed) | |
| VOLTAGE / CURRENT | 10 - 30VDC/typically 8mA | 10 - 30VDC/typically 8mA | |
| SECURITY TAMPER PROOF LEVEL | Highest (SL4) | Highest (SL4) | |
| ALARM & TAMPER CONTACTS | N.C. common N.O., 0.2A @ 30V plus changeover contacts for access control system | N.C. common N.O., 0.2A @ 30V plus changeover contacts for access control system | |
| TOLERANCE | Door Gap 1 - 7mm Door Movement 15mm | Door Gap 1 - 7mm Door Movement 15mm | |
| END OF LINE COMPATIBILTY | Space for type 1 & 2 modules | Space for type 1 & 2 modules | |
| DIMENSIONS | L=75mm H=34mm D=35mm | L=110mm D=32mm W=35mm | |
| APPROVALS | Rated to IP67 | RCM Compliant | SCEC Approved, Security Level 4 (SL4) rated | Rated to IP67 | RCM Compliant | SCEC Approved, Security Level 4 (SL4) rated | |
| ARRAY MAGNETS | Up to 8 magnets for unique magnetic footprint | Up to 8 magnets for unique magnetic footprint | |
| HALL EFFECT SENSORS | 7 | 7 | |
| PATENTS | Patents granted and pending worldwide based on PCT/AU2014/000210 | Patents granted and pending worldwide based on PCT/AU2014/000210 | |
| MANUFACTURE | Designed & Manufactured in Australia | Designed & Manufactured in Australia |
No selected resources found. Try another category.
No selected resources found. Try another category.