Part No. | HL1260 |
| |
Function | Mortice Mount, Power To Lock To Lock (PTL)/Power To Open (PTO) field changeable | ||
Holiding Strength | Up to 650kg | ||
VOLTAGE/CURRENT | Multi Voltage 11-30VDC Active Mode: Locking/Unlocking cycle current is 0.29A to0.85A depending on the load Sleep-Mode: After locking/unlocking the current drops down to ~0.015A (15mA) | ||
APPROVALS | CE Australian EMC standard compliant | ||
MONITIORING | Lock Status Sensor of the internal locking mechanism Door Status Sensor Built-in Reed Switch, monitoring the door position | ||
ENVIROMENTAL | Operational Temperature Range -20 to +60C | ||
DURABILITY | Exceeding Australian Standard AS4145.2-2008 400,000 operating cycles • Durability D7 | ||
STRENGTH | Meeting Australian Standard AS4145.2-2008 • Static Strength S8 • Impact Strength S8 |
No selected resources found. Try another category.
No selected resources found. Try another category.